High School Boys Competitive House League
The Oxford Attack Basketball Club is hosting their inaugural high school boys age (Grade 9 – victory lap) competitive house league on Sundays from Oct. 3 to Nov. 14, 2021, from 9:00 to 1:30 pm at Cowan Park Sportsplex, Reeves Hall.
Below are the league rules, schedule and team rosters.
League Rules:
https://oxfordattackbasketball.ca/wp-content/uploads/2021/09/Attack-House-League-Rules-2021.docx
League Schedule:
Oxford Attack – Competitive Boys House League 2021 Schedule v2 | |||||
Coaches: | Junior | ||||
Team | Blue | Red | Green | Silver | |
Coach | Colin H | Sandy B | Kyle G | Scott M | |
Senior | |||||
Team | Blue | Red | Green | Silver | |
Coach | Colin H | Mark P | Rob D | Dale M | |
Teams | |||||
Week | Date | Division | Time | Home | Visitor |
1 | 03-Oct | Junior | 9:15 AM | Blue | Red |
1 | 03-Oct | Junior | 10:15 AM | Green | Silver |
1 | 03-Oct | Senior | 11:15 AM | Blue | Red |
1 | 03-Oct | Senior | 12:15 PM | Green | Silver |
2 | 10-Oct | Junior | 9:15 AM | Blue | Green |
2 | 10-Oct | Junior | 10:15 AM | Red | Silver |
2 | 10-Oct | Senior | 11:15 AM | Blue | Green |
2 | 10-Oct | Senior | 12:15 PM | Red | Silver |
3 | 17-Oct | Junior | 9:15 AM | Silver | Blue |
3 | 17-Oct | Junior | 10:15 AM | Green | Red |
3 | 17-Oct | Senior | 11:15 AM | Silver | Blue |
3 | 17-Oct | Senior | 12:15 PM | Green | Red |
4 | 24-Oct | Junior | 9:15 AM | Blue | Red |
4 | 24-Oct | Junior | 10:15 AM | Green | Silver |
4 | 24-Oct | Senior | 11:15 AM | Blue | Red |
4 | 24-Oct | Senior | 12:15 PM | Green | Silver |
5 | 31-Oct | Junior | 9:15 AM | Blue | Green |
5 | 31-Oct | Junior | 10:15 AM | Red | Silver |
5 | 31-Oct | Senior | 11:15 AM | Blue | Green |
5 | 31-Oct | Senior | 12:15 PM | Red | Silver |
6 | 07-Nov | Junior | 9:15 AM | Silver | Blue |
6 | 07-Nov | Junior | 10:15 AM | Green | Red |
6 | 07-Nov | Senior | 11:15 AM | Silver | Blue |
6 | 07-Nov | Senior | 12:15 PM | Green | Red |
7 | 14-Nov | Junior | 9:15 AM | 3rd place | 4th place |
7 | 14-Nov | Junior | 10:15 AM | 1st place | 2nd place |
7 | 14-Nov | Senior | 11:15 AM | 3rd place | 4th place |
7 | 14-Nov | Senior | 12:15 PM | 1st place | 2nd place |
League Rosters:
Oxford Attack – Competitive Boys House League 2021 Rosters – Ver. 2.0 | ||||||||||
Junior (Gr 9-10) Division | ||||||||||
Blue | Colin H | Red | Sandy B | Green | Kyle G | Silver | Scott M | |||
Troy | A-T | Callum | B | Devonte | B | Jack | B | |||
JayJay | C | Julian | B-C | Noah | C | Logan | C | |||
Dominic | C | Ryan | C | Elliot | C | Ryan | D | |||
Adam | G | Mathew | F | Lincoln | G | Austin | D | |||
William | H | Nathan | K | David | K | Devon | F | |||
Peyton | H | Connor | M | Grady | M | Jake | H | |||
Hayden | H | Chase | M | Carter | M | John | M | |||
Colton | N | Nicholas | M | Amari | M | Jayden | R | |||
Mathew | S | Aiden | Me | Aiden | McL | Yadvir | S | |||
Michael | W | Preston | V | Ronan | T | Vontae | T | |||
Senior (Gr 11-Victory) Division | ||||||||||
Blue | Colin H | Red | Mark P | Green | Rob D | Silver | Dale M | |||
Michael Elijah | B | Trevon | C | Tobin | C | Aldrin | B | |||
Ayden | C | Damon | D | Steph | C | Tavis | G | |||
Liam | E | Dylan | H | Corbin | D | Cameron | H | |||
Jack | G | Jayden | M | Justin | M | Jared | J | |||
Jaxson | H | Liam | P | Jerome | N-K | Tyler | M | |||
Nate | P | Christian | S | Jack | P | Mark | M | |||
Alex | V-K | Regan | W | Shane | T | Dev | N | |||
Aiden | J | Tyler | Y |
If you have any questions email Paul (paul@hicksoncowans.ca)!!